Redback Sports System to suit Ford Fairmont (01/1992 - 09/2002), Falcon (01/1992 - 09/2002)
SKU: K-RPM15709
Additional product details
2 1/2" Cat Back System - Tailpipe Rear. Suits models with Solid Axle.
- material type: Zinc Plated
- system layout: Cat Back System
- tube size: 067mm (2 5/8")
- transmission: Both A/M
- muffler option: With Centre Muffler Only
- coating: Standard Heat-Proof Paint
- vehicle make: Ford
- tube size out: 067mm (2 5/8")
- type: U-Bolt
- tube size in: 067mm (2 5/8")
Ford Fairmont (01/1992 - 09/2002), Falcon (03/1992 - 09/2002)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 3 | Automatic RWD |
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 3 GHIA | Automatic RWD |
FORD | FAIRMONT | 04/2000 | 09/2002 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FAIRMONT | 09/1998 | 09/2002 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 2 GHIA | Automatic RWD |
FORD | FAIRMONT | 09/1998 | 03/2000 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 1 | Automatic RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 1 GHIA | Automatic RWD |
FORD | FAIRMONT | 01/1996 | 01/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1996 | 01/1998 | Sedan | EL | 4.0L | Petrol | RWD | |
FORD | FAIRMONT | 01/1994 | 01/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1994 | 01/1996 | Sedan | EF | 4.0L | Petrol | RWD | |
FORD | FAIRMONT | 01/1993 | 01/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1993 | 01/1994 | Sedan | ED | 4.0L | Petrol | MPFi | RWD |
FORD | FAIRMONT | 01/1993 | 01/1994 | Sedan | ED | 4.0L | Petrol | MPFi XR6 | RWD |
FORD | FAIRMONT | 01/1992 | 01/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1992 | 01/1993 | Sedan | EB | 4.0L | Petrol | MPFi | RWD |
FORD | FAIRMONT | 01/1992 | 01/1993 | Sedan | EB | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU3 | 4.0 | 4.0L | Petrol | FORTE, FUTURA, SR | Automatic/Manual RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU3 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU | 96HO | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | YTR | 4.0L | Petrol | i | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | FORTE, FUTURA, 75TH ANNIVERSARY, CLASSIC, S, SR | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | CLASSIC, FORTE, FUTURA, S | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 03/2000 | Sedan | AU | 96N | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | CLASSIC, FUTURA, SAPPHIRE, GLI, S | Automatic/Manual RWD |
FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | YTR | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | YTR | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | YTR | 4.0L | Petrol | MPFi XR6 | RWD |
FORD | FALCON | 09/1996 | 08/1998 | Sedan | EL | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 01/1996 | 01/1998 | Sedan | EL | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 10/1995 | 09/1996 | Sedan | EF | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | YTR | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | ATR | 4.0L | Petrol | MPFi XR6 | RWD |
FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 01/1994 | 01/1996 | Sedan | EF | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | GLI, FUTURA | Automatic/Manual RWD |
FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | ATQ | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | ATR | 4.0L | Petrol | MPFi XR6 | RWD |
FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
FORD | FALCON | 10/1992 | 08/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | S XR-6 | Automatic/Manual RWD |
FORD | FALCON | 04/1992 | 08/1993 | Sedan | EB | 4.0 | 4.0L | Petrol | GLI, S | Automatic/Manual RWD |
FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | ATG | 4.0L | Petrol | MPFi | RWD |
FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | 4.0L | Petrol | XR6 MPFi | RWD |
Your Cart
- Choosing a selection results in a full page refresh.