Redback Sports System to suit Ford Fairmont (01/1998 - 09/2002), Falcon (01/1998 - 09/2002)
SKU: K-RPM14371
Additional product details
2 1/2" Complete System - Single Outlet Rear. Suits models with IRS.
- material type: Zinc Plated
- tube size: 067mm (2 5/8")
- cat option: With Cat
- transmission: Both A/M
- header design: Tri-Y
- coating: Standard Heat-Proof Paint
- muffler option: With Centre & Rear Muffler
- system layout: Engine Back System
- header primary size: 041mm (1 5/8")
- fits power steering: Yes
- fitting time approx: 2 hr
- header secondary size: 051mm (2")
- header outlet size: 063mm (2 1/2")
- fits with air conditioning: Yes
- egr fitting: N/A
- vehicle make: Ford
- tube size out: 067mm (2 5/8")
- type: U-Bolt
- tube size in: 067mm (2 5/8")
Ford Fairmont (01/1998 - 09/2002), Falcon (09/1998 - 09/2002)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 3 | Automatic RWD |
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 3 GHIA | Automatic RWD |
FORD | FAIRMONT | 04/2000 | 09/2002 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FAIRMONT | 09/1998 | 09/2002 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 2 GHIA | Automatic RWD |
FORD | FAIRMONT | 09/1998 | 03/2000 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 1 | Automatic RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 1 GHIA | Automatic RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU3 | 4.0 | 4.0L | Petrol | FORTE, FUTURA, SR | Automatic/Manual RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU3 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU | 96HO | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | 4.0L | Petrol | i | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | YTR | 4.0L | Petrol | i | RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | FORTE, FUTURA, 75TH ANNIVERSARY, CLASSIC, S, SR | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | CLASSIC, FORTE, FUTURA, S | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 03/2000 | Sedan | AU | 96N | 4.0L | Petrol | i XR6 | RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
Your Cart
- Choosing a selection results in a full page refresh.