Redback Exhaust Rubber for Holden H Series (08/1971 - 04/1980), Monaro (07/1971 - 04/1980), Sunbird (08/1977 - 12/1978), WB (04/1980 - 12/1985), Torana (03/1974 - 03/1978)
SKU: UNR012
Additional product details
Exhaust Rubbers - Universal Rubber Strap, Bolt-hole centre-to-centre distance 100mm
- Vehicle Make: Universal
Holden H Series (08/1971 - 04/1980), Monaro (07/1971 - 04/1980), Sunbird (08/1977 - 12/1978), WB (04/1980 - 12/1985), Torana (03/1974 - 03/1978)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Ute | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Ute | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Van | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Van | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 07/1976 | 09/1977 | Sedan | HX | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Sedan | HX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Sedan | HX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Ute | HX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Ute | HX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Van | HX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Wagon | HX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Wagon | HX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | 50H | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Ute | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Ute | HJ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Ute | HJ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Van | HJ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Van | HJ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Van | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Wagon | HJ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Wagon | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Wagon | HJ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | 50H | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | MONARO | 10/1977 | 04/1980 | Sedan | HZ | 50H | 5.0L | Petrol | RWD | |
HOLDEN | MONARO | 10/1977 | 05/1978 | Sedan | HZ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | MONARO | 08/1976 | 12/1977 | Coupe | HX | 50H | 5.0L | Petrol | RWD | |
HOLDEN | MONARO | 10/1974 | 07/1976 | Coupe | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | MONARO | 10/1974 | 07/1976 | Coupe | HJ | 5.7L | Petrol | RWD | |
HOLDEN | MONARO | 07/1974 | 10/1974 | Coupe | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | MONARO | 07/1974 | 10/1974 | Coupe | HQ | LS9(350CUV8) | 5.7L | Petrol | RWD | |
HOLDEN | MONARO | 07/1971 | 10/1974 | Coupe | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | SUNBIRD | 01/1978 | 12/1978 | Sedan | UC | 1.9L | Petrol | RWD | |
HOLDEN | SUNBIRD | 08/1977 | 08/1978 | Sedan | LX | 1X | 1.9L | Petrol | RWD | |
HOLDEN | TORANA | 01/1975 | 03/1978 | Hatchback | LX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | TORANA | 01/1975 | 03/1978 | Hatchback | LX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | TORANA | 01/1975 | 03/1978 | Hatchback | LX | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | TORANA | 01/1975 | 03/1978 | Sedan | LX | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | TORANA | 01/1975 | 03/1978 | Sedan | LX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | TORANA | 01/1975 | 03/1978 | Sedan | LX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | TORANA | 01/1975 | 03/1978 | Sedan | LX | 50Y | 5.0L | Petrol | V8 | RWD |
HOLDEN | TORANA | 03/1974 | 02/1976 | Sedan | LH | 50Y | 5.0L | Petrol | V8 | RWD |
HOLDEN | TORANA | 03/1974 | 02/1976 | Sedan | LH | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
HOLDEN | WB | 01/1984 | 12/1985 | Ute | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD | |
HOLDEN | WB | 01/1984 | 12/1985 | Van | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD | |
HOLDEN | WB | 04/1980 | 12/1985 | Ute | GMH 202 (Blue) | 3.3L | Petrol | RWD | ||
HOLDEN | WB | 04/1980 | 12/1985 | Ute | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD | |
HOLDEN | WB | 04/1980 | 12/1985 | Ute | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD | |
HOLDEN | WB | 04/1980 | 12/1985 | Van | GMH 202 (Blue) | 3.3L | Petrol | RWD | ||
HOLDEN | WB | 04/1980 | 12/1985 | Van | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD | |
HOLDEN | WB | 04/1980 | 12/1985 | Van | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
Your Cart
- Choosing a selection results in a full page refresh.