Redback Gaskets Flange to suit Mazda MPV (04/1996 - 09/1999), 626 (01/1983 - 12/1997), E-SERIES (01/1984 - 12/2003), 323 (10/1980 - 07/1994), 929 (07/1987 - 01/1998), MX-5 (01/1989 - 01/1997), 323 Astina (08/1989 - 07/1994), B-SERIES BRAVO (01/1985 -...
SKU: MAG014R
Additional product details
2 Bolt Flange Gasket - Inside diameter 53mm, Bolt-hole centre-to-centre distance 83mm, Bolt-hole diameter 15mm, Total length 108mm, Total width 72mm, Material DSF
- tube size: 051mm (2")
- vehicle make: Ford / Mazda
Ford Falcon (02/1986 - 04/2008), Fairmont (01/1991 - 01/2008), Telstar (05/1983 - 01/1992), Capri (09/1989 - 07/1994), Territory (05/2004 - 05/2011), Laser (03/1981 - 12/1994), Fairlane (01/1986 - 05/1988), Meteor (10/1985 - 09/1987), Festiva (10/1991 - 12/1997), LTD (02/1986 - 10/1988), Courier (10/1991 - 04/1996), Mitsubishi Lancer (09/1988 - 10/2003), Nimbus (01/1992 - 08/1992), Magna (05/1985 - 04/1992), L300 Express (09/1994 - 02/2006), Pajero (05/1988 - 05/1991), Triton (10/1996 - 12/2006), Mazda 323 (10/1980 - 07/1994), B-SERIES BRAVO (01/1985 - 02/1999), 929 (07/1987 - 01/1998), MX-6 (10/1987 - 09/1991), MX-5 (01/1989 - 01/1997), 626 (01/1983 - 12/1997), MPV (04/1996 - 09/1999), E-SERIES (01/1984 - 12/2003), 323 Astina (08/1989 - 07/1994), Holden Rodeo (01/1988 - 01/2003), Jackaroo (01/1988 - 01/1992), Gemini (01/1981 - 01/1984), Shuttle (01/1983 - 01/1991), KIA Ceres (05/1997 - 02/2000), Carens (11/2000 - 10/2002), Credos (07/1996 - 05/2001), Hyundai Elantra (06/2000 - 2007), Accent (06/2000 - 03/2003), Nissan XFN (07/1988 - 09/1992), FPV GT-P (03/2003 - 2008), Falcon (10/2004 - 12/2007), Force 8 (11/2006 - 2008), GT (03/2003 - 2008)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | CAPRI | 09/1989 | 07/1994 | Convertible | SA I;SA II; SC; SE | B6 (DOHC 16 V) | 1.6L | Petrol | 16V | FWD |
FORD | CAPRI | 09/1989 | 07/1994 | Convertible | SA I;SA II; SC; SE | B6T | 1.6L | Petrol | Turbo | FWD |
FORD | CAPRI | 09/1989 | 10/1990 | Convertible | SA I;SA II; SC; SE | B6 (8 V) | 1.6L | Petrol | 8V | FWD |
FORD | COURIER | 10/1991 | 04/1996 | Cab Chassis | PC | G6 | 2.6L | Petrol | i | RWD |
FORD | COURIER | 10/1991 | 04/1996 | Ute | PC | G6 | 2.6L | Petrol | i | RWD |
FORD | FAIRLANE | 01/1986 | 05/1988 | Sedan | ZL | 4.1L | Petrol | Efi | RWD |
FORD | FAIRMONT | 01/2005 | 01/2008 | Sedan | BF | BARRA 230 | 5.4L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/2005 | 01/2008 | Sedan | BF | 5.4L | Petrol | i V8 | RWD |
FORD | FAIRMONT | 01/2002 | 01/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/2002 | 01/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 | Automatic RWD |
FORD | FAIRMONT | 01/2001 | 01/2002 | Wagon | AU | 5.0 | 5.0L | Petrol | Series 3 | Automatic RWD |
FORD | FAIRMONT | 09/1998 | 09/2002 | Sedan | AU | 5.0L | Petrol | i V8 | RWD |
FORD | FAIRMONT | 08/1998 | 09/2002 | Wagon | AU | 5.0L | Petrol | RWD | |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Wagon | AU | 5.0 | 5.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRMONT | 01/1999 | 01/2000 | Wagon | EF | 5.0L | Petrol | RWD | |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 | Automatic RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Wagon | AU | 5.0 | 5.0L | Petrol | Series 1 | Automatic RWD |
FORD | FAIRMONT | 01/1996 | 01/1998 | Sedan | EL | 5.0L | Petrol | RWD | |
FORD | FAIRMONT | 01/1996 | 01/1998 | Sedan | EL | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1996 | 01/1998 | Wagon | EL | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1994 | 01/1996 | Sedan | EF | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1994 | 01/1996 | Sedan | EF | 5.0L | Petrol | Efi V8 | RWD |
FORD | FAIRMONT | 01/1994 | 01/1996 | Wagon | EF | 5.0L | Petrol | RWD | |
FORD | FAIRMONT | 01/1994 | 01/1996 | Wagon | EF | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1993 | 01/1994 | Sedan | ED | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1993 | 01/1994 | Sedan | ED | 5.0L | Petrol | Efi V8 | RWD |
FORD | FAIRMONT | 01/1993 | 01/1994 | Wagon | ED | 5.0L | Petrol | RWD | |
FORD | FAIRMONT | 01/1993 | 01/1994 | Wagon | ED | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1992 | 01/1993 | Wagon | EB | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1992 | 01/1993 | Wagon | EB | 5.0L | Petrol | Efi V8 | RWD |
FORD | FAIRMONT | 01/1991 | 01/1993 | Sedan | EB | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FAIRMONT | 01/1991 | 01/1993 | Sedan | EB | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 10/2005 | 04/2008 | Sedan | BF | BARRA 230 | 5.4L | Petrol | XT | Automatic/Manual RWD |
FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 10/2005 | 04/2008 | Ute | BF | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2005 | 01/2008 | Sedan | BF | 5.4L | Petrol | i V8 | RWD |
FORD | FALCON | 01/2005 | 01/2008 | Sedan | BF | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 01/2005 | 01/2008 | Sedan | BF | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 02/2003 | 09/2005 | Ute | BA | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2003 | 01/2005 | Sedan | BA | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 01/2003 | 01/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | SR| XT | Automatic/Manual RWD |
FORD | FALCON | 01/2003 | 09/2005 | Sedan | BA | BOSS 260 | 5.4L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 10/2002 | 09/2005 | Ute | BA | Boss 260 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 01/2002 | 01/2005 | Sedan | BA | BARRA 220 | 5.4L | Petrol | i V8 | RWD |
FORD | FALCON | 03/2002 | 09/2002 | Ute | AU | 5.6L | Petrol | i V8 XR8 Pursuit | RWD |
FORD | FALCON | 01/2002 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 3 XL| XLS | Automatic/Manual RWD |
FORD | FALCON | 01/2002 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 3 XR8 | Automatic/Manual RWD |
FORD | FALCON | 05/2001 | 09/2002 | Sedan | AU | 5.0L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 FORTE| SR | Automatic/Manual RWD |
FORD | FALCON | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2001 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 09/2002 | Ute | AU | 5.0L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 01/2000 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | 5.0L | Petrol | i V8 | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU | MNJ | 5.0L | Petrol | i V8 | RWD |
FORD | FALCON | 01/2001 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 04/2001 | Sedan | AU | 5.0L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 FORTE| SR | Automatic/Manual RWD |
FORD | FALCON | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2000 | 01/2001 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 07/1999 | 02/2001 | Ute | AU | 5.0L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 01/1999 | 01/2000 | Ute | AU | 5.0 | 5.0L | Petrol | Series 1 XL| XLS | Automatic/Manual RWD |
FORD | FALCON | 01/1999 | 01/2000 | Ute | AU | 5.0 | 5.0L | Petrol | Series 1 XR8 | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 5.0L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 09/1998 | 03/2000 | Ute | AU | 5.0L | Petrol | i V8 | RWD |
FORD | FALCON | 09/1998 | 03/2000 | Ute | AU | MNJ | 5.0L | Petrol | i V8 | RWD |
FORD | FALCON | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 FORTE | Automatic/Manual RWD |
FORD | FALCON | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/1998 | 06/2000 | Wagon | AU | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1997 | 01/1999 | Ute | XH | 5.0L | Petrol | Efi V8 XR8 | RWD |
FORD | FALCON | 01/1997 | 01/1998 | Sedan | EL | 5.0L | Petrol | Efi V8 XR8 | RWD |
FORD | FALCON | 01/1997 | 01/1998 | Sedan | EL | 5.0 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/1996 | 01/1998 | Sedan | EL | 5.0 | 5.0L | Petrol | Automatic/Manual RWD | |
FORD | FALCON | 01/1996 | 01/1998 | Sedan | EL | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1996 | 01/1998 | Sedan | EL | MNG | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1996 | 01/1998 | Sedan | EL | 5.0L | Petrol | Efi V GT | RWD |
FORD | FALCON | 01/1996 | 01/1998 | Wagon | EL | 5.0 | 5.0L | Petrol | Automatic RWD | |
FORD | FALCON | 01/1996 | 01/1998 | Wagon | EL | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1996 | 01/1998 | Wagon | EL | MNG | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1997 | 01/1997 | Sedan | EL | 5.0 | 5.0L | Petrol | GT | Automatic/Manual RWD |
FORD | FALCON | 01/1996 | 01/1997 | Sedan | EL | 5.0 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/1996 | 01/1996 | Sedan | EL | 5.0L | Petrol | Efi V8 XR8 | RWD |
FORD | FALCON | 01/1994 | 01/1996 | Sedan | EF | MNG | 5.0L | Petrol | Efi V8 (Inc XR8) | RWD |
FORD | FALCON | 01/1994 | 01/1996 | Sedan | EF | 5.0L | Petrol | Efi V8 (Inc XR8) | RWD |
FORD | FALCON | 01/1994 | 01/1996 | Sedan | EF | 5.0L | Petrol | Efi V8 XR8 | RWD |
FORD | FALCON | 01/1994 | 01/1996 | Sedan | EF | 5.0 | 5.0L | Petrol | GLI| FUTURA | Automatic/Manual RWD |
FORD | FALCON | 01/1994 | 01/1996 | Sedan | EF | 5.0 | 5.0L | Petrol | XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/1994 | 01/1996 | Wagon | EF | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1994 | 01/1996 | Wagon | EF | MNG | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1994 | 01/1996 | Wagon | EF | 5.0 | 5.0L | Petrol | GLI| FUTURA | Automatic RWD |
FORD | FALCON | 01/1993 | 01/1994 | Sedan | ED | 5.0L | Petrol | Efi V8 (Inc XR8) | RWD |
FORD | FALCON | 01/1993 | 01/1994 | Sedan | ED | 5.0L | Petrol | Efi V8 XR8 Sprint | RWD |
FORD | FALCON | 01/1993 | 01/1994 | Sedan | ED | 5.0 | 5.0L | Petrol | GLI| FUTURA | Automatic/Manual RWD |
FORD | FALCON | 01/1993 | 01/1994 | Sedan | ED | 5.0 | 5.0L | Petrol | S XR-8 | Automatic/Manual RWD |
FORD | FALCON | 01/1993 | 01/1994 | Sedan | ED | 5.0 | 5.0L | Petrol | XR8 SPRINT | Automatic/Manual RWD |
FORD | FALCON | 01/1993 | 01/1994 | Wagon | ED | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1993 | 01/1994 | Wagon | ED | 5.0 | 5.0L | Petrol | GLI | Automatic RWD |
FORD | FALCON | 01/1992 | 01/1993 | Sedan | EB | 5.0L | Petrol | Efi V8 GT | RWD |
FORD | FALCON | 01/1992 | 01/1993 | Sedan | EB | 5.0 | 5.0L | Petrol | GT | Automatic/Manual RWD |
FORD | FALCON | 01/1992 | 01/1993 | Wagon | EB | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 01/1992 | 01/1993 | Wagon | EB | 5.0 | 5.0L | Petrol | GLI| S | Automatic/Manual RWD |
FORD | FALCON | 01/1991 | 01/1993 | Sedan | EB | 5.0L | Petrol | Efi V8 (Inc XR8) | RWD |
FORD | FALCON | 01/1991 | 01/1993 | Sedan | EB | 5.0 | 5.0L | Petrol | GL| GLI | Automatic/Manual RWD |
FORD | FALCON | 01/1991 | 01/1993 | Sedan | EB | 5.0 | 5.0L | Petrol | S XR-8 | Automatic/Manual RWD |
FORD | FALCON | 02/1986 | 03/1993 | Ute | XF | 3.3L | Petrol | RWD | |
FORD | FALCON | 02/1986 | 03/1993 | Ute | XF | 4.1L | Petrol | RWD | |
FORD | FALCON | 02/1986 | 03/1993 | Van | XF | 4.1L | Petrol | RWD | |
FORD | FALCON | 02/1986 | 02/1988 | Sedan | XF | 3.3L | Petrol | RWD | |
FORD | FALCON | 02/1986 | 02/1988 | Sedan | XF | 4.1L | Petrol | RWD | |
FORD | FALCON | 02/1986 | 02/1988 | Sedan | XF | 4.1L | Petrol | Efi | RWD |
FORD | FALCON | 02/1986 | 02/1988 | Van | XF | 3.3L | Petrol | RWD | |
FORD | FALCON | 02/1986 | 02/1988 | Wagon | XF | 4.1L | Petrol | RWD | |
FORD | FALCON | 02/1986 | 02/1988 | Wagon | XF | 3.3L | Petrol | RWD | |
FORD | FALCON | 02/1986 | 02/1988 | Wagon | XF | 4.1L | Petrol | RWD | |
FORD | FESTIVA | 01/1997 | 12/1997 | Hatchback | WD | B3 | 1.3L | Petrol | i | FWD |
FORD | FESTIVA | 04/1994 | 12/1997 | Hatchback | WB | B3 | 1.3L | Petrol | i | FWD |
FORD | FESTIVA | 10/1991 | 03/1994 | Hatchback | WA | B3 | 1.3L | Petrol | FWD | |
FORD | LASER | 03/1987 | 12/1994 | Wagon | KE | B6 (DOHC 16 V) | 1.6L | Petrol | FWD | |
FORD | LASER | 10/1991 | 07/1993 | Hatchback | KH | BPT | 1.8L | Petrol | i TX3 Turbo | AWD |
FORD | LASER | 06/1990 | 09/1991 | Hatchback | KF | BPT | 1.8L | Petrol | i TX3 Turbo | AWD |
FORD | LASER | 10/1987 | 04/1990 | Hatchback | KE | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | LASER | 10/1987 | 04/1990 | Hatchback | KE | B6 (8 V) | 1.6L | Petrol | TX3 | FWD |
FORD | LASER | 10/1987 | 04/1990 | Hatchback | KE | B6T | 1.6L | Petrol | TX3 Turbo | AWD |
FORD | LASER | 10/1987 | 04/1990 | Hatchback | KE | B6T | 1.6L | Petrol | TX3 Turbo | FWD |
FORD | LASER | 10/1987 | 04/1990 | Sedan | KE | B6 (8 V) | 1.6L | Petrol | Efi | FWD |
FORD | LASER | 10/1987 | 04/1990 | Wagon | KE | B6 (DOHC 16 V) | 1.6L | Petrol | i | FWD |
FORD | LASER | 10/1987 | 03/1989 | Hatchback | KE | E3 | 1.3L | Petrol | FWD | |
FORD | LASER | 10/1987 | 03/1989 | Sedan | KE | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | LASER | 10/1985 | 09/1987 | Hatchback | KC | E3 | 1.3L | Petrol | FWD | |
FORD | LASER | 10/1985 | 09/1987 | Hatchback | KC | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | LASER | 10/1985 | 09/1987 | Hatchback | KC | B6 (8 V) | 1.6L | Petrol | i TX3 | FWD |
FORD | LASER | 06/1985 | 12/1985 | Hatchback | KB | E5T | 1.5L | Petrol | Turbo | FWD |
FORD | LASER | 03/1983 | 09/1985 | Hatchback | KB | E3 | 1.3L | Petrol | FWD | |
FORD | LASER | 03/1983 | 09/1985 | Hatchback | KB | E5 | 1.5L | Petrol | FWD | |
FORD | LASER | 03/1983 | 09/1985 | Hatchback | KB | E5 | 1.5L | Petrol | FWD | |
FORD | LASER | 03/1981 | 02/1983 | Hatchback | KA | E3 | 1.3L | Petrol | FWD | |
FORD | LASER | 03/1981 | 02/1983 | Hatchback | KA | E5 | 1.5L | Petrol | FWD | |
FORD | LASER | 03/1981 | 02/1983 | Hatchback | KA | E5 | 1.5L | Petrol | Sport | FWD |
FORD | LTD | 02/1986 | 10/1988 | Sedan | FE | 4.1L | Petrol | Efi | RWD |
FORD | METEOR | 03/1986 | 09/1987 | Wagon | GC | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | METEOR | 10/1985 | 09/1987 | Sedan | GC | B6 (8 V) | 1.6L | Petrol | FWD | |
FORD | METEOR | 10/1985 | 09/1987 | Sedan | GC | B6 (8 V) | 1.6L | Petrol | EFi | FWD |
FORD | TELSTAR | 01/1990 | 01/1992 | Hatchback | AV | F2 (12 V) | 2.2L | Petrol | TX5 EFi | FWD |
FORD | TELSTAR | 01/1990 | 01/1992 | Hatchback | AV | F2T | 2.2L | Petrol | TX5 EFi Turbo | FWD |
FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | F2 (12 V) | 2.2L | Petrol | FWD | |
FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TELSTAR | 11/1987 | 09/1989 | Hatchback | AT | F2T | 2.2L | Petrol | TX5 EFi Turbo | FWD |
FORD | TELSTAR | 11/1987 | 09/1989 | Sedan | AT | FE | 2.0L | Petrol | FWD | |
FORD | TELSTAR | 11/1987 | 09/1989 | Sedan | AT | F2 (12 V) | 2.2L | Petrol | FWD | |
FORD | TELSTAR | 02/1986 | 10/1987 | Hatchback | AS | FET | 2.0L | Petrol | TX5 EFi Turbo | FWD |
FORD | TELSTAR | 09/1985 | 10/1987 | Hatchback | AS | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TELSTAR | 09/1985 | 10/1987 | Sedan | AS | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TELSTAR | 05/1983 | 08/1985 | Hatchback | AR | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TELSTAR | 05/1983 | 08/1985 | Sedan | AR | FE | 2.0L | Petrol | TX5 | FWD |
FORD | TERRITORY | 10/2005 | 12/2011 | Wagon | SY | BARRA 190 | 4.0L | Petrol | Automatic AWD | |
FORD | TERRITORY | 10/2005 | 12/2011 | Wagon | SY | BARRA 190 | 4.0L | Petrol | Automatic RWD | |
FORD | TERRITORY | 05/2004 | 05/2011 | Wagon | SY;SX | BARRA 190 | 4.0L | Petrol | AWD | |
FORD | TERRITORY | 05/2004 | 05/2011 | Wagon | SY;SX | BARRA 182 | 4.0L | Petrol | RWD | |
FORD | TERRITORY | 05/2004 | 12/2005 | Wagon | SX | BARRA 182 | 4.0L | Petrol | TS| TX| GHIA | Automatic AWD |
FORD | TERRITORY | 05/2004 | 12/2005 | Wagon | SX | BARRA 182 | 4.0L | Petrol | TS| TX| GHIA | Automatic RWD |
FPV | FALCON | 11/2005 | 12/2007 | Sedan | BF | 5.4L | Petrol | RWD | |
FPV | FALCON | 10/2004 | 01/2006 | Sedan | BA | 5.4L | Petrol | GT | RWD |
FPV | FORCE 8 | 11/2006 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
FPV | GT | 10/2005 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
FPV | GT | 03/2003 | 12/2005 | Sedan | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
FPV | GT-P | 10/2005 | 12/2008 | Sedan | BF | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
FPV | GT-P | 03/2003 | 12/2005 | Sedan | BA | BOSS 290 | 5.4L | Petrol | Automatic/Manual RWD | |
HOLDEN | GEMINI | 01/1981 | 01/1984 | Sedan | TE | 4FB1 | 1.8L | Diesel | D | RWD |
HOLDEN | JACKAROO | 01/1988 | 01/1992 | Wagon | UBS | 4ZE1 | 2.6L | Petrol | AWD | |
HOLDEN | RODEO | 01/1998 | 01/2003 | Cab Chassis | TF | C 22 NE | 2.2L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1998 | 01/2003 | Ute | TF | C 22 NE | 2.2L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1991 | 01/2003 | Cab Chassis | TF | 4ZD1 | 2.3L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1991 | 01/2003 | Ute | TF | 4ZD1 | 2.3L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1990 | 01/2003 | Cab Chassis | TF | 4JB1-T | 2.8L | Diesel | TD | AWD |
HOLDEN | RODEO | 01/1990 | 01/2003 | Cab Chassis | TF | 4JB1-T | 2.8L | Diesel | TD | RWD |
HOLDEN | RODEO | 01/1990 | 01/2003 | Ute | TF | 4JB1-T | 2.8L | Diesel | TD | AWD |
HOLDEN | RODEO | 01/1990 | 01/2003 | Ute | TF | 4JB1-T | 2.8L | Diesel | TD | RWD |
HOLDEN | RODEO | 01/1988 | 01/1998 | Cab Chassis | TF | 4ZE1 | 2.6L | Petrol | i | AWD |
HOLDEN | RODEO | 01/1988 | 01/1998 | Cab Chassis | TF | 4ZE1 | 2.6L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1988 | 01/1998 | Ute | TF | 4ZE1 | 2.6L | Petrol | i | AWD |
HOLDEN | RODEO | 01/1988 | 01/1998 | Ute | TF | 4ZE1 | 2.6L | Petrol | i | RWD |
HOLDEN | RODEO | 01/1988 | 01/1992 | Cab Chassis | TF | 4JA1 | 2.5L | Diesel | D | AWD |
HOLDEN | RODEO | 01/1988 | 01/1992 | Cab Chassis | TF | 4JA1 | 2.5L | Diesel | D | RWD |
HOLDEN | RODEO | 01/1988 | 01/1992 | Ute | TF | 4JA1 | 2.5L | Diesel | D | AWD |
HOLDEN | RODEO | 01/1988 | 01/1992 | Ute | TF | 4JA1 | 2.5L | Diesel | D | RWD |
HOLDEN | SHUTTLE | 01/1983 | 01/1991 | Bus | WFR | 4ZC1 | 2.0L | Petrol | RWD | |
HOLDEN | SHUTTLE | 01/1983 | 01/1991 | Van | WFR | 4ZC1 | 2.0L | Petrol | RWD | |
HYUNDAI | ACCENT | 06/2000 | 03/2003 | Hatchback | LC | G4EC-G | 1.5L | Petrol | FWD | |
HYUNDAI | ELANTRA | 10/2003 | 12/2007 | Hatchback | XD | G4GC | 2.0L | Petrol | Automatic/Manual FWD | |
HYUNDAI | ELANTRA | 10/2003 | 12/2007 | Hatchback | XD | G4GC | 2.0L | Petrol | Automatic/Manual FWD | |
HYUNDAI | ELANTRA | 10/2003 | 12/2007 | Sedan | XD | G4GC | 2.0L | Petrol | Automatic/Manual FWD | |
HYUNDAI | ELANTRA | 10/2003 | 12/2007 | Sedan | XD | G4GC | 2.0L | Petrol | Automatic/Manual FWD | |
HYUNDAI | ELANTRA | 10/2003 | 08/2006 | Hatchback | XD | G4GC | 2.0L | Petrol | FWD | |
HYUNDAI | ELANTRA | 10/2003 | 08/2006 | Sedan | XD | G4GC | 2.0L | Petrol | FWD | |
HYUNDAI | ELANTRA | 10/2000 | 12/2003 | Hatchback | XD | G4GB | 1.8L | Petrol | GL | Automatic/Manual FWD |
HYUNDAI | ELANTRA | 10/2000 | 12/2003 | Hatchback | XD | G4GC | 2.0L | Petrol | GLS | Automatic/Manual FWD |
HYUNDAI | ELANTRA | 10/2000 | 12/2003 | Sedan | XD | G4GB | 1.8L | Petrol | GL | Automatic/Manual FWD |
HYUNDAI | ELANTRA | 10/2000 | 12/2003 | Sedan | XD | G4GC | 2.0L | Petrol | GLS | Automatic/Manual FWD |
HYUNDAI | ELANTRA | 06/2000 | 09/2003 | Hatchback | XD | G4GC | 2.0L | Petrol | FWD | |
HYUNDAI | ELANTRA | 06/2000 | 09/2003 | Sedan | XD | G4GC | 2.0L | Petrol | FWD | |
KIA | CARENS | 11/2000 | 10/2002 | Minibus | FC | T8 | 1.8L | Petrol | i | FWD |
KIA | CERES | 05/1997 | 02/2000 | Cab Chassis | 2.4L | Diesel | D | AWD | |
KIA | CERES | 05/1997 | 02/2000 | Cab Chassis | 2.4L | Diesel | D | RWD | |
KIA | CREDOS | 07/1996 | 05/2001 | Sedan | K9A | FE (16 V) | 2.0L | Petrol | i 16V | FWD |
MAZDA | 323 | 08/1989 | 07/1994 | Sedan | BG | BP52 | 1.8L | Petrol | 16V | FWD |
MAZDA | 323 | 10/1987 | 10/1989 | Hatchback | BF | B6T | 1.6L | Petrol | GT Turbo | AWD |
MAZDA | 323 | 09/1987 | 10/1989 | Hatchback | BF | B6 | 1.6L | Petrol | GT | FWD |
MAZDA | 323 | 09/1987 | 08/1989 | Hatchback | BF | B6T | 1.6L | Petrol | GT Turbo | FWD |
MAZDA | 323 | 09/1986 | 10/1989 | Wagon | BW | B6 | 1.6L | Petrol | FWD | |
MAZDA | 323 | 09/1986 | 10/1989 | Wagon | BW | B65M | 1.6L | Petrol | FWD | |
MAZDA | 323 | 09/1986 | 10/1989 | Wagon | BW | B6E | 1.6L | Petrol | FWD | |
