Redback Header for Holden HQ HJ HX HZ WB V8 253-308(1971 - 1985)
SKU: RBH044
Additional product details
Suits 253-308 V8 Holden HQ HJ HX HZ WB
Features
Mandrel Bent
Coated with Premium Heat Proof Paint
Laser Cut Flange Plates
Large Pipe Work
Benefits
Improved Power
Better Sound
Increased Fuel Economy
Specification
Tri-Y Design
Primaries 1.5"
Secondaries 1 3/4"
Outlet 2"
- Header Primary Size: 038mm (1 1/2")
- Header Outlet Size: 051mm (2")
- Fits With Air Conditioning: Yes
- Header Design: Tri-Y
- Header Secondary Size: 045mm (1 3/4")
- EGR Fitting: N/A
- Fits Power Steering: Yes
- Fitting Time Approx: 2 hr
Holden Belmont (07/1971 - 10/1974)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | BELMONT | 11/1971 | 10/1974 | Ute | HQ | 253 HC | 4.1L | Petrol | UTILITY BELMONT, SANDMAN | Automatic/Manual RWD |
HOLDEN | BELMONT | 11/1971 | 10/1974 | Ute | HQ | 308 | 5.0L | Petrol | UTILITY BELMONT, SANDMAN | Automatic/Manual RWD |
HOLDEN | BELMONT | 11/1971 | 10/1974 | Van | HQ | 253 HC | 4.1L | Petrol | PANEL VAN BELMONT, SANDMAN | Automatic/Manual RWD |
HOLDEN | BELMONT | 07/1971 | 10/1974 | Sedan | HQ | 253 LC | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 07/1971 | 10/1974 | Sedan | HQ | 308 | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 07/1971 | 10/1974 | Sedan | HQ | 253 HC | 4.1L | Petrol | SS | Automatic/Manual RWD |
HOLDEN | BELMONT | 07/1971 | 10/1974 | Wagon | HQ | 253 LC | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 07/1971 | 10/1974 | Wagon | HQ | 253 HC | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 07/1971 | 10/1974 | Wagon | HQ | 308 | 5.0L | Petrol | Automatic/Manual RWD |
Holden Belmont (10/1974 - 07/1976)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | BELMONT | 10/1974 | 07/1976 | Sedan | HJ | 253 HC | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 10/1974 | 07/1976 | Sedan | HJ | 308 | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 10/1974 | 07/1976 | Sedan | HJ | 253 LC | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 10/1974 | 07/1976 | Wagon | HJ | 253 HC | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 10/1974 | 07/1976 | Wagon | HJ | 253 LC | 4.1L | Petrol | Automatic/Manual RWD |
Holden Belmont (07/1976 - 09/1977)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | BELMONT | 07/1976 | 09/1977 | Sedan | HX | 308 | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 07/1976 | 09/1977 | Sedan | HX | 253 | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 07/1976 | 09/1977 | Wagon | HX | 253 | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | BELMONT | 07/1976 | 09/1977 | Wagon | HX | 308 | 5.0L | Petrol | Automatic/Manual RWD |
Holden H Series (10/1977 - 04/1980)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | 41X | 4.1L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Ute | HZ | 41X | 4.1L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 03/1980 | Ute | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 03/1980 | Wagon | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 03/1980 | Wagon | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | 41X | 4.1L | Petrol | RWD |
Holden One Tonner (04/1980 - 1985), Kingswood (04/1980 - 1985)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | KINGSWOOD | 04/1980 | 12/1985 | Ute | WB | 253 | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | KINGSWOOD | 04/1980 | 12/1985 | Ute | WB | 253 | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | ONE TONNER | 04/1980 | 12/1985 | Cab Chassis | WB | 253 | 4.1L | Petrol | 1000KG 2M | Automatic/Manual RWD |
HOLDEN | ONE TONNER | 04/1980 | 12/1985 | Cab Chassis | WB | 253 | 4.1L | Petrol | 1000KG 2M | Automatic/Manual RWD |
Your Cart
- Choosing a selection results in a full page refresh.