Redback Performance Exhaust System for Holden Commodore (07/2006 - 2016), Calais (07/2006 - 2016), HSV Senator (07/2006 - 2016), Clubsport R8 (07/2006 - 2016), Maloo (07/2006 - 2016), GTS (07/2006 - 2016), Clubsport (07/2006 - 2016), Maloo R8 (07/2006...
SKU: STR173
Additional product details
Redback Sports Pipes to suit Holden Commodore VE Sedan & Ute 6.0L V8 - Twin 2 1/2" Catback front muffler assembly
This component is designed for a bolt-on fit when used with other Redback components. It is not compatible with the factory exhaust.
- Tube Size: 063mm (2 1/2")
- System Layout: Cat Back System
- Material Type: 409 Stainless Steel
- Muffler Option: With Centre & Rear Muffler
- Exit: Twin Out
- Fitting Time [min.]: 60
- Coating: Standard Heat-Proof Paint
- Vehicle Make: Holden
Holden Commodore (09/2007 - 09/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Sedan | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Ute | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2015 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 04/2013 | Ute | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 07/2006 | 04/2013 | Ute | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 10/2013 | Ute | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 08/2010 | Ute | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/2006 | 09/2010 | Ute | VE | L76 | 6.0L | Petrol | SS-V, i V8 SS | RWD |
Holden Calais (05/2013 - 10/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 06/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | V, V DIRECTOR EDITION | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
Holden Calais (07/2006 - 10/2017), Commodore (07/2006 - 10/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/2011 | 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 09/2011 | 04/2013 | Wagon | VE | LFX | 3.6L | Petrol | SPORTWAGON, SPORTWAGON V | Automatic RWD |
| HOLDEN | CALAIS | 09/2009 | 04/2013 | Wagon | VE | LLT | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 05/2008 | 05/2013 | Sedan | VE | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2008 | 05/2013 | Wagon | VE | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/2009 | 09/2011 | Sedan | VE | LLT | 3.6L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 08/2009 | Wagon | VE | LY7 (H7) | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 08/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | V, V 60TH ANNIVERSARY V INTERNATIONAL | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LY7 | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 08/2006 | 05/2013 | Sedan | VE | HB, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
Holden Commodore (07/2006 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/2015 | - | Sedan | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2015 | - | Wagon | VF | LS3 | 6.2L | Petrol | SS| SS-V (series II) | RWD |
| HOLDEN | COMMODORE | 01/2013 | - | Sedan | VF | LFX | 3.6L | Petrol | RWD | |
| HOLDEN | COMMODORE | 10/2015 | 10/2017 | Sedan | VF | LS3 | 6.2L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2015 | 10/2017 | Wagon | VF | LS3 | 6.2L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2015 | 10/2017 | Sedan | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2015 | 10/2017 | Wagon | VF | LS3(376CUV8) | 6.2L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | SPORTWAGON SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | LWR | 3.6L | LPG | LPG | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | L77 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 05/2013 | 08/2015 | Wagon | VF | LWR | 3.6L | Petrol | i V6 LPG | RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | LWR | 3.6L | LPG | SPORTWAGON LPG | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | L77 | 6.0L | Petrol | SPORTWAGON SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | SS-V, i SS | RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Wagon | VE | L77 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Manual RWD |
| HOLDEN | COMMODORE | 04/2008 | 05/2013 | Wagon | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/2008 | 08/2010 | Wagon | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic RWD |
| HOLDEN | COMMODORE | 03/2008 | 08/2010 | Wagon | VE | L98 | 6.0L | Petrol | SS, SS-V SPORTWAGON | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 10/2008 | Sedan | VE | L98 | 6.0L | Petrol | BERLINA | Automatic RWD |
HSV Clubsport R8 (08/2006 - 2008), Clubsport (08/2006 - 2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | CLUBSPORT | 08/2006 | 06/2008 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT R8 | 08/2006 | 12/2008 | Sedan | VE | LS2 | 6.0L | Petrol | Automatic/Manual RWD |
HSV Maloo R8 (09/2007 - 10/2013), Holden Commodore (09/2007 - 10/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/2011 | 04/2013 | Ute | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2009 | 10/2013 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 10/2013 | Ute | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HB, HN, LE0, LW2(218CUV6) | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 10/2013 | Ute | VE | HN, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 09/2007 | 04/2013 | Ute | VE | LE0 (HB) | 3.6L | Petrol/LPG | OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2011 | Ute | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | LW2 (HN) | 3.6L | LPG | OMEGA LPG | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2007 | 08/2011 | Ute | VE | LY7 (H7) | 3.6L | Petrol | OMEGA, SV6 | Automatic/Manual RWD |
| HSV | MALOO R8 | 10/2007 | 03/2008 | Ute | VE | LS2 | 6.0L | Petrol | Automatic/Manual RWD |
HSV Senator (08/2006 - 04/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | SENATOR | 08/2006 | 04/2013 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2006 | 03/2008 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | SENATOR | 08/2006 | 12/2008 | Sedan | VE | LS2 | 6.0L | Petrol | SIGNATURE | Automatic RWD |
HSV GTS (08/2006 - 2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | GTS | 08/2006 | 12/2008 | Sedan | VE | LS2 | 6.0L | Petrol | Automatic/Manual RWD | |
| HSV | GTS | 08/2006 | 03/2008 | Sedan | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
HSV Maloo (10/2007 - 03/2008)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HSV | MALOO | 10/2007 | 03/2008 | Ute | VE | LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
Holden Calais (08/2006 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Sedan | VF | L77 | 6.0L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 12/2016 | Wagon | VF | L77 | 6.0L | Petrol | V SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Sedan | VF | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2013 | 09/2016 | Wagon | VF | L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/2010 | 12/2016 | Wagon | VE | L77 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 01/2009 | 05/2016 | Wagon | VE | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/2008 | 05/2016 | Wagon | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/2006 | 05/2016 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 11/2008 | 12/2016 | Wagon | VE | L76 (AFM) | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 12/2016 | Wagon | VE | L98 | 6.0L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 12/2016 | Sedan | VE | L98 | 6.0L | Petrol | Automatic RWD |
Your Cart
- Choosing a selection results in a full page refresh.