Redback Performance Exhaust System for Holden Calais (08/1988 - 09/1997), Commodore (08/1988 - 09/1997)
SKU: K-RPM15731
Additional product details
2 1/2" Cat Back System - Single Outlet Rear. Suits models with Solid Axle.
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Material Type: Aluminised Steel
- Tube Size (Out): 067mm (2 5/8")
- Tube Size: 2-1/2"
- Length: 133mm
- Width: 98
- Pack Size: 10
- Inside Diameter: 65mm
- Vehicle Make: Holden
- Coating: Premium Heat-Proof Paint
- Transmission: Both A/M
- System Layout: Cat Back System
- Muffler Option: With Centre & Rear Muffler
Holden Calais (08/1988 - 09/1997), Commodore (08/1988 - 09/1997)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CALAIS | 06/1997 | 09/1997 | Sedan | VS | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 08/1995 | 06/1997 | Sedan | VS | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | CALAIS | 10/1993 | 04/1995 | Sedan | VR | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 09/1991 | 07/1993 | Sedan | VP | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 11/1990 | 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | CALAIS | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | CALAIS | 03/1989 | 10/1991 | Sedan | VN | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CALAIS | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CALAIS | 08/1988 | 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1988 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
Your Cart
- Choosing a selection results in a full page refresh.