Redback Performance Exhaust System for Holden Calais (04/1995 - 12/2000), Commodore (04/1995 - 12/2000), Caprice (04/1995 - 12/2000), Statesman (04/1995 - 12/2000), Holden Commodore (03/1990 - 06/1999), Caprice (03/1990 - 06/1999), Calais (03/1990 -...
SKU: K-RPT14661
Additional product details
2 1/2" System (Reuse OE Cats) - Tailpipe Rear. Suits AUTO models with IRS.
- Transmission: Auto
- Coating: Premium Heat-Proof Paint
- Muffler Option: Centre Muffler Only (Medium)
- System Layout: Engine Back System
- Tube Size: 063mm (2 1/2")
- Header Design: Tuned
- Cat Option: with three-way catalytic converter
- Vehicle Make: Holden
- Fits With Air Conditioning: Yes
- Fits Power Steering: Yes
- EGR Fitting: N/A
- Header Primary Size: 038mm (1 1/2")
- Header Outlet Size: 054mm (2 1/8")
- Fitting Time [min.]: 180
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Tube Size (Out): 067mm (2 5/8")
Holden Calais (04/1995 - 12/2000)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 04/1995 | 12/2000 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 04/1995 | 12/2000 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/2000 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 04/1995 | 12/2000 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/2000 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD |
Holden Commodore (04/1995 - 12/2000)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD |
Holden Statesman (04/1995 - 12/2000)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 04/1995 | 12/2000 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 04/1995 | 12/2000 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 04/1995 | 12/2000 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 04/1995 | 12/2000 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 | 12/2000 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD |
Holden Caprice (04/1995 - 06/1999)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 04/1995 | 12/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 04/1995 | 12/1998 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD |
Holden Calais (04/1995 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 04/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1997 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD |
Holden Commodore (04/1995 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
Holden Caprice (03/1994 - 06/1999)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 06/1996 | 06/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 03/1994 | 06/1999 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 03/1994 | 06/1999 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Calais (10/1991 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/1996 | 12/1997 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 07/1993 | 12/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 10/1991 | 12/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Statesman (04/1990 - 06/1999)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 06/1996 | 06/1999 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 03/1994 | 06/1999 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 03/1994 | 06/1999 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | STATESMAN | 11/1991 | 06/1999 | Sedan | VQ | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
| HOLDEN | STATESMAN | 04/1990 | 06/1999 | Sedan | VQ | L27 | 3.8L | Petrol | i V6 | RWD |
Holden Commodore (10/1991 - 1997)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
Your Cart
- Choosing a selection results in a full page refresh.