Redback Performance Exhaust System for Holden Commodore (01/1988 - 04/1995)
SKU: K-RPT14623
Additional product details
2 1/2" Complete System - Tailpipe Rear. Suits AUTO models with Solid Axle.
- System Layout: Engine Back System
- Muffler Option: Centre Muffler Only (Medium)
- Header Design: Tuned
- Cat Option: With Cat
- Transmission: Auto
- Coating: Premium Heat-Proof Paint
- Tube Size: 063mm (2 1/2")
- Vehicle Make: Holden
- Fitting Time [min.]: 240 (RPC101)
- Fitting Time [min.]: 180 (RBH032)
- Header Primary Size: 041mm (1 5/8")
- Fits Power Steering: Yes
- EGR Fitting: N/A
- Fits With Air Conditioning: Yes
- Header Outlet Size: 063mm (2 1/2")
- Header Secondary Size: 051mm (2")
- Length: 133mm
- Width: 98
- Pack Size: 10
- Inside Diameter: 65mm
- Tube Size (In): 067mm (2 5/8")
- Type: U-Bolt
- Tube Size (Out): 067mm (2 5/8")
Holden Commodore (01/1988 - 04/1995)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Ute | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Ute | VR | LG2 (L27) | 3.8L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, VACATIONER | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Ute | VP | L27, LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Ute | VG | LG2 (L27) | 3.8L | Petrol | S | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Ute | VG | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/1988 | 04/1995 | Wagon | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
Your Cart
- Choosing a selection results in a full page refresh.