TAG Heavy Duty Towbar for Next-Gen Ford Ranger (Cab Chassis 06/2022 - on)
SKU: T7F841
Additional product details
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
Suits Cab Chassis
3-Piece Design for easier installation
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
TAG Limited Lifetime Warranty
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
- Towbar Class: Heavy Duty (3-Piece Design)
- Towing Capacity: 3500
- Ball Weight: 350
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating: Powder Coated
- Remove Bumper: No
- Bumper Cut Out Required: No
- Exposure: Exposed
- Fitting Time Approx: 1 hr
Ford Ranger (06/2022 - on)
undefined
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 06/2022 | - | Cab Chassis | P703 | 2.0L | Diesel | Bi-Turbo | - AWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | P703 | 2.0L | Diesel | Bi-Turbo | - RWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | P703 | 3.0L | Diesel | TURBO | - AWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | P703 | 3.0L | Diesel | TURBO | - AWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | P703 | 2.0L | Diesel | TURBO | - AWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | P703 | 2.0L | Diesel | TURBO | - RWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Your Cart
- Choosing a selection results in a full page refresh.