Tag Heavy Duty Towbar for Mitsubishi Pajero (05/2000 - 06/2023)
SKU: T7C690
Additional product details
Premium powder coated towbar for NM, NP, NS, NT, NW AND NX.
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:
Consult your Vehicle Manual for Maximum Towing Capacity as this can be different between models
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
TAG Limited Lifetime Warranty
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
NM/NP Rating 2500kg / 250kg
NS/NT/NW/NX Rating 3000kg / 250kg
- Towbar Class: Heavy Duty
- Towing Capacity [kg]: 3000
- Ball Weight [kg]: 250
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4240
- Coating:
- Remove Bumper: No
- Bumper Cut Out Required: Yes
- Exposure: Partially Concealed
- Fitting Time Approx: 1 hr
Mitsubishi Pajero (05/2000 - 06/2023)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | SUV | NS, NT, NW, NX | 4M41 | 3.2L | Diesel | AWD | |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | SUV | NX | 4m41T | 3.2L | Diesel | EXCEED, GLS, GLX GLX5 | Automatic 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V98W) | 4M41 | 3.2L | Diesel | DI-D | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX | 4M41 | 3.2L | Diesel | TD | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | SUV | NT; NW; NX | 4M41T | 3.2L | Diesel | Automatic 4WD | |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V88W, V98W) | 4M41 | 3.2L | Diesel | DI-D | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V88W, V98W) | 4M41 | 3.2L | Diesel | DI-D | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | SUV | NT; NW; NX | 4M41T | 3.2L | Diesel | Manual 4WD | |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V87W, V97W) | 6G75 | 3.8L | Petrol | i | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V87W, V97W) | 6G75 | 3.8L | Petrol | V6 | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V87W, V97W) | 6G75 | 3.8L | Petrol | V6 | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS; NT; NW | 6G75 | 3.8L | Petrol | Automatic 4WD | |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS; NT | 6G75 | 3.8L | Petrol | R| X | Automatic 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS; NT | 4M41T | 3.2L | Diesel | R| X | Automatic 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V88W, V98W) | 4M41 | 3.2L | Diesel | DI-D | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V88W, V98W) | 4M41 | 3.2L | Diesel | DI-D | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS; NT; NW | 6G75 | 3.8L | Petrol | Manual 4WD | |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS, NT, NW, NX (V87W) | 6G75 | 3.8L | Petrol | V6 | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS | 4M41T | 3.2L | Diesel | GLX| VRX | Manual 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NS | 4M41T | 3.2L | Diesel | GLX| VRX| EXCEED | Automatic 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM, NP | 6G74 (DOHC 24V) | 3.5L | Petrol | AWD | |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NP | 6G75 | 3.8L | Petrol | GLS| VRX| GLX | Manual 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM, NP | 6G75 | 3.8L | Petrol | AWD | |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 6G75 | 3.8L | Petrol | i | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NP | 6G75 | 3.8L | Petrol | GLS| VRX| GLX| EXCEED | Automatic 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NP | 4M41T | 3.2L | Diesel | GLX| GLS| EXCEED| VRS | Manual 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NP | 4M41T | 3.2L | Diesel | GLX| GLS| EXCEED| VRX | Automatic 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 3.2L | Diesel | D | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM, NP | 4M41 | 3.2L | Diesel | Di-D | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 4M41 | 3.2L | Diesel | DI-D | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 2.5L | Diesel | TDi | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 6G74 (DOHC 24V) | 3.5L | Petrol | i | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 6G74 (SOHC 24V) | 3.5L | Petrol | i | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM, NP | 6G74 (DOHC 24V) | 3.5L | Petrol | AWD | |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 6G74 | 3.5L | Petrol | GL| GLX| GLS| EXCEED | Manual 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 6G74 | 3.5L | Petrol | GLX| GLS| EXCEED | Automatic 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM; NP | 4M40-T | 2.8L | Diesel | TD | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM, NP | 4M40-T | 2.8L | Diesel | TD | AWD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM | 4M40T | 2.8L | Diesel | GL| GLX| GLS| EXCEED | Manual 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM | 4M41T | 3.2L | Diesel | GLX| GLS| EXCEED | Automatic 4WD |
MITSUBISHI | PAJERO | 05/2000 | 06/2023 | Wagon | NM | 4M41T | 3.2L | Diesel | GLX| GLS| EXCEED | Manual 4WD |
Your Cart
- Choosing a selection results in a full page refresh.